Location, location, location! Situated on a private bay on the Oswego Lake's main body of water & the North Shore; just blocks from downtown Lake Oswego's hub of activity. This 4500 sqft traditional takes advantage of the Lake views w/floor to ceiling windows in every rm. Gourmet kitchen w/great rm, large living/great rm w/wet bar & deck, large master suite w/oversized walk in closet & den/office. Boat house w/roof top deck, yard & dock
Elementary School |
Middle School |
High School |
Forest Hills Distance: 0.69 Miles |
Lake Oswego Distance: 1.41 Miles |
Lake Oswego Distance: N/A Miles |
Price History
9/27/2018 | Listed $3,398,000 |
Association Fee Includes | Boat Slip, Lake Easement |
HOA Fee | 2802 |
HOA Fee 2 Frequency | Annually |
HOA Y/N | Yes |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://www.nwvideotours.com/northshore1010-unbranded/ |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Suite, Walk in Closet |
3rdbedroomfeatures | Suite, Walk in Closet |
Add. Room 1 Description | Great Room |
Add. Room 1 Features | Built in Features, Deck, Fireplace |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built in Features, Closet |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Sink |
Add. Room Features | Built in Features, Deck, Fireplace, Sink, Closet |
Additionalroom1length | 20 |
Additionalroom1level | Main |
Additionalroom1sqft | 280 |
Additionalroom1width | 14 |
Additionalroom2length | 17 |
Additionalroom2level | Upper |
Additionalroom2sqft | 153 |
Additionalroom2width | 9 |
Additionalroom3level | Lower |
Appliances | Microwave, Built-in Refrigerator, Cook Island, Dishwasher, Instant Hot Water, Island, Pantry, Double Oven, Convection Oven, Cooktop |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Lower |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 14 |
Bedroom2sqft | 210 |
Bedroom3sqft | 210 |
Cooling | Central Air |
Dining Room Features | Living Room/Dining Room Combo, Wet Bar |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 238 |
Dining Room Width | 14 |
Family Room Length | 20 |
Family Room Level | Lower |
Family Room Sq Ft | 340 |
Family Room Width | 17 |
Familyroomfeatures | Fireplace, Kitchen, Patio |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 1 |
Heating | Forced Air |
Interior Features | Central Vacuum, Ceiling Fan(s), Hardwood Floors, Sound System, High Speed Internet, Jetted Tub, Granite |
Kitchen Features | Eat Bar, Gourmet Kitchen, Nook |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 289 |
Kitchen Width | 17 |
Living Room Features | Fireplace, Formal, Wet Bar |
Living Room Length | 23 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Upper |
Master Bedroom Length | 19 |
Master Bedroom Width | 14 |
Master Features | Fireplace, Suite, Walk in Closet |
Master Sq Ft | 266 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Built in Features, Deck, Eat Bar, Fireplace, Formal, Gourmet Kitchen, Kitchen, Living Room/Dining Room Combo, Nook, Patio, Suite, Wet Bar, Walk in Closet, Sink, Closet |
Sqftlowerleveltotal | 1527 |
Sqftmainleveltotal | 1527 |
Sqftupperleveltotal | 1527 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 4 |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 4581 |
Exterior Description | Cedar, Stone |
Exterior Features | Covered Courtyard, Deck, Fenced, Patio, Sprinkler, Dock, Outdoor Fireplace, Boat House, Free Standing Hot Tub |
Foundation Details | Daylight |
Garage Type | Attached, Oversized |
Lot Features | Gated |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
Roof | Tile |
Sewer | Public Sewer |
Total Parking | 2 |
View | Lake |
View Y/N | Yes |
Water Body Name | Oswego Lake |
Water Source | Public |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Harnish Properties